







|
2007 Flu Shot Clinics
Please keep in mind that all flu clinic dates and times are subject to change
based on vaccine availability. We strongly recommend that you call
the store a day or two prior to the scheduled date to confirm that the clinic
will still be held at date and time listed.
Thank you in advance for your understanding and cooperation!
This year the cost of Flu Shots for all clinics are as follows:
Medicare Part B eligible: Free
(Medicare Part B card must be presented to the clinic on day of service)
Cash Customers: $25.00
Please choose a location or scroll down to view the clinics
Maryland | New Jersey | Pennsylvania | West Virginia
Maryland
Abingdon, MD | Baltimore, MD | Bel Air, MD | Boonsboro, MD | Damascus, MD | Frederick, MD | Glen Burnie, MD | Hagerstown, MD | Hampstead, MD | Havre De Grace, MD | Laurel, MD | Mt. Airy, MD | Odenton, MD | Pasadena, MD | Perry Hall, MD | Thurmont, MD | Westminster, MD | Woodstock, MD
New Jersey
Franklin, NJ | Hackettstown, NJ | Newton, NJ
Pennsylvania
Allentown, PA | Altoona, PA | Bellefonte, PA | Berwick, PA | Bethlehem, PA | Bloomsburg, PA | Brodheadsville, PA | Burnham, PA | Camp Hill, PA | Carbondale, PA | Carlisle, PA | Catawissa, PA | Chambersburg, PA | Clarks Summit, PA | Coal Township, PA | Columbia, PA | Coopersburg, PA | Dallas, PA | Danville, PA | Dover, PA | Duryea, PA | East Stroudsburg, PA | Easton, PA | Elizabethtown, PA | Emmaus, PA | Ephrata, PA | Everett, PA | Gap, PA | Gettysburg, PA | Gilbertsville, PA | Hamburg, PA | Hamlin, PA | Hanover, PA | Harrisburg, PA | Hawley, PA | Hazleton, PA | Hummelstown, PA | Honesdale, PA | Huntingdon, PA | Jersey Shore, PA | Kutztown, PA | Lancaster, PA | Lansdale, PA | Lebanon, PA | Lewisburg, PA | Linglestown, PA | Lititz, PA | Lock Haven, PA | Macungie, PA | Manheim, PA | Mechanicsburg, PA | Mifflinburg, PA | Mifflintown, PA | Mill Hall, PA | Millersburg, PA | Milton, PA | Montgomery, PA | Mountoursville, PA | Mount Joy, PA | Mount Union, PA | Mountain Top, PA | Mount Pocono, PA | Muncy, PA | Nanticoke, PA | Newport, PA | Oley, PA | Olyphant, PA | Palmyra, PA | Pen Argyl, PA | Pennsburg, PA | Philipsburg, PA | Plains, PA | Pottstown, PA | Pottsville, PA | Reading, PA | Red Lion, PA | Renovo, PA | Schnecksville, PA | Scranton, PA | Selinsgrove, PA | Shamokin, PA | Shippensburg, PA | State College, PA | Stroudsburg, PA | Sunbury, PA | Tannersville, PA | Tunkhannock, PA | Wellsboro, PA | Whitehall, PA | Willow St, PA | Williamsport, PA | Wyomissing, PA | York, PA
West Virginia
Martinsburg, WV | Ranson, WV
2007 Flu Shot Clinic Schedule
|
| Emmorton Rd. | Oct 9 | 10-6 |
|
| N. Cedar Crest Blvd | Oct 10 | 9-3 |
| N. Cedar Crest Blvd | Nov 7 | 9-3 |
| S. Cedar Crest Blvd | Oct 31 | 9-3 |
| S. Cedar Crest Blvd | Nov 14 | 9-3 |
|
|
| Park Hill Plaza | Oct 5 | 10-1 |
| Pleasant Valley Blvd. | Oct 12 | 10-1 |
|
|
|
| East Joppa Rd. | Oct 6 | 10-6 |
| East Joppa Rd. | Nov 17 | 10-1 |
|
|
|
| W MacPhail Rd. | Oct 12 | 10-6 |
| W MacPhail Rd. | Nov 9 | 10-1 |
|
|
|
| E Bishop St. | Oct 2 | 9-12 |
| E Bishop St. | Oct 16 | 9-12 |
| E Bishop St. | Nov 10 | 9-11 |
|
|
|
| Chestnut St. | Oct 26 | 9-12 |
| Chestnut St. | Nov 15 | 9-12 |
|
|
|
| Crawford Dr. | Oct 16 | 9-3 |
| Crawford Dr. | Nov 6 | 9-3 |
| Schoenersville Road | Oct 24 | 9-3 |
| Schoenersville Road | Nov 14 | 9-3 |
|
|
|
| Columbia Blvd. | Oct 19 | 9-12 |
| Columbia Blvd. | Nov 9 | 9-12 |
|
| Chase Six Blvd. | Oct 26 | 9-1 |
|
|
|
| Route 209 & E Weir Lake Rd. | Oct 11 | 9-3 |
| Route 209 & E Weir Lake Rd. | Nov 1 | 9-3 |
|
|
|
| N Logan Blvd | Oct 1 | 3-6 |
|
|
|
| Lowther Rd. | Oct 17 | 10-6 |
| Lowther Rd. | Nov 15 | 10-1 |
|
|
|
| Ames Plaza | Oct 9 | 9-12 |
|
|
|
| E High St. | Oct 18 | 10-6 |
| E High St. | Nov 16 | 2-5 |
|
|
|
| Main St. | Oct 15 | 9-12 |
| Main St. | Nov 10 | 9-12 |
|
|
|
| Wayne Ave. | Oct 11 | 10-6 |
| Wayne Ave. | Nov 13 | 2-5 |
|
|
|
| Northern Blvd. | Oct 17 | 9-3 |
| Northern Blvd. | Nov 29 | 9-3 |
|
|
|
| Anthra Plaza | Oct 10 | 9-12 |
| Anthra Plaza | Oct 27 | 9-12 |
|
|
|
| Columbia Ave. | Oct 3 | 10-1 |
|
|
|
| Rt 309 | Oct 9 | 10-6 |
| Rt 309 | Nov 16 | 3-6 |
|
|
|
| Route 415 | Oct 15 | 9-3 |
| Route 415 | Nov 12 | 9-3 |
|
|
|
| Ridge Rd. | Oct 8 | 10-6 |
| Ridge Rd. | Oct 9 | 12-5 |
|
|
|
| Continental Blvd. | Oct 5 | 9-12 |
| Continental Blvd. | Oct 27 | 9-12 |
|
|
|
| Carlisle Rd. | Oct 9 | 10-6 |
| Carlisle Rd. | Nov 17 | 10-1 |
|
|
|
| Phoenix St. | Oct 16 | 9-3 |
| Phoenix St. | Nov 27 | 9-3 |
|
|
|
| Lincoln Ave. | Oct 30 | 9-3 |
| Lincoln Ave. | Nov 6 | 9-3 |
| 19 Village Ctr, Rts. 209 & 402 | Oct 23 | 9-3 |
| 19 Village Ctr, Rts. 209 & 402 | Nov 27 | 9-3 |
| N Courtland St. | Oct 3 | 9-3 |
| N Courtland St. | Nov 21 | 9-3 |
|
|
|
| S 25th St. | Oct 18 | 9-3 |
| S 25th St. | Nov 16 | 9-3 |
|
|
|
| S Market St. | Oct 3 | 2-6 |
|
|
|
| Chestnut St. | Oct 5 | 10-6 |
|
|
|
| N. Reading Rd. | Oct 6 | 10-6 |
| N. Reading Rd. | Nov 14 | 2-6 |
|
|
|
| Bedford Square | Oct 22 | 2-6 |
|
|
|
| State Rte. 23 | Oct 11 | 10-1 |
| State Rte. 23 | Nov 8 | 10-1 |
|
|
|
| Prospect Blvd. | Oct 2 | 9-1 |
| Prospect Blvd. | Nov 13 | 10-1 |
| Old Camp Rd & Rt 40 | Oct 2 | 2-6 |
| Thomas Johnson Dr. | Oct 3 | 10-6 |
| Thomas Johnson Dr. | Nov 13 | 2-5 |
| Spring Ridge Pkwy | Oct 4 | 9-1 |
|
|
|
| Lincoln Hwy | Oct 8 | 2-6 |
|
|
|
| Old Harrisburg Rd. | Oct 12 | 9-1 |
|
|
|
| E Philadelphia Ave. | Oct 6 | 9-1 |
|
|
|
| N Ritchie Hwy | Oct 23 | 9-1 |
|
|
|
| Mansfield Vil Sq, Rte 57 | Oct 23 | 10-1 |
| Mansfield Vil Sq, Rte 57 | Nov 13 | 10-1 |
|
|
|
| Eastern Blvd North | Oct 1 | 10-6 |
| Eastern Blvd North | Oct 13 | 10-6 |
|
|
|
| State St. | Oct 17 | 9-1 |
| State St. | Nov 15 | 2:30-6 |
|
|
|
| Route 590 | Oct 6 | 10-6 |
| Route 590 | Nov 2 | 10-1 |
| Rt. 590, Village Shop Ctr | Oct 10 | 9-1 |
| Rt. 590, Village Shop Ctr | Nov 3 | 9-1 |
|
|
|
| Hanover Pike | Oct 5 | 9-1 |
| Hanover Pike | Oct 5 | 2-6 |
|
|
|
| Carlisle St. | Oct 15 | 10-6 |
| S. Baltimore St. | Oct 8 | 10-6 |
| S. Baltimore St. | Nov 14 | 2-5 |
|
|
|
| S 29th St. | Oct 18 | 9-1 |
| Jonestown Rd | Oct 19 | 2-6 |
| Jonestown Rd | Nov 16 | 10-1 |
| Union Deposit Rd. | Oct 15 | 2-6 |
| Grayson Rd. | Oct 15 | 9-1 |
|
|
|
| Pulaski Hwy | Oct 24 | 9-1 |
| Pulaski Hwy | Nov 9 | 2-5 |
|
|
|
| Route 739 | Oct 7 | 10-6 |
| Route 739 | Oct 11 | 10-6 |
|
|
|
| Weis Lane | Oct 22 | 9-3 |
| Weis Lane | Nov 26 | 9-3 |
|
|
|
| Texas Palmyra Hwy.- Suite N | Oct 13 | 10-6 |
| Texas Palmyra Hwy.- Suite N | Nov 2 | 2-5 |
|
|
|
| Mae St. | Oct 17 | 2-6 |
|
|
|
| Fifteenth St. | Oct 18 | 10-1 |
|
|
|
| Allegheny St. | Oct 8 | 9-12 |
| Allegheny St. | Nov 14 | 9-12 |
|
|
|
| Kutztown Rd. | Oct 25 | 10-6 |
| Kutztown Rd. | Oct 11 | 9-1 |
|
|
|
| Fruitville Pike | Oct 11 | 2-6 |
| Millersville Pike | Oct 15 | 10-6 |
| Millersville Pike | Nov 13 | 9-1 |
| Lincoln Highway East | Oct 9 | 10-6 |
| Lincoln Highway East | Oct 12 | 10-6 |
| Rohrerstown Rd. | Oct 5 | 10-6 |
| Rohrerstown Rd. | Nov 15 | 2-5 |
| Manheim Pike | Oct 8 | 9-1 |
| Manheim Pike | Nov 13 | 2-6 |
| Stoney Battery Rd. | Oct 2 | 9-1 |
|
|
|
| Valley Forge Rd | Oct 16 | 9-1 |
|
|
|
| Washington Blvd | Oct 9 | 10-6 |
| Washington Blvd | Nov 13 | 3-6 |
| All Saints Rd. | Oct 11 | 10-6 |
| All Saints Rd. | Nov 14 | 10-1 |
| Corridor Marketplace | Oct 22 | 9-1 |
| Corridor Marketplace | Nov 14 | 10-1 |
|
|
|
| S 12th St. | Oct 4 | 10-6 |
| S 12th St. | Oct 16 | 2-6 |
| E Cumberland St. | Oct 1 | 9-1 |
| E Cumberland St. | Nov 5 | 9-1 |
|
|
| Westbranch Hwy | Oct 19 | 9-12 |
| Westbranch Hwy | Nov 17 | 9-12 |
| Route 15 Plaza | Oct 24 | 10-12 |
| Route 15 Plaza | Nov 12 | 10-12 |
|
|
|
| Linglestown Rd. | Oct 17 | 9-1 |
| Linglestown Rd. | Oct 29 | 10-2 |
|
|
|
| S Broad St. | Oct 10 | 10-6 |
| S Broad St. | Oct 13 | 10-6 |
|
|
|
| W Bald Eagle St. | Oct 6 | 9-12 |
| W Bald Eagle St. | Nov 6 | 9-12 |
|
|
|
| Route 100 | Oct 10 | 9-3 |
| Route 100 | Nov 7 | 9-3 |
|
|
|
| Doe Run Rd. | Oct 11 | 9-1 |
|
|
|
| N Queen St. | Oct 27 | 10-6 |
| N Queen St. | Nov 12 | 10-1 |
|
|
|
| Simpson Ferry Rd. | Oct 1 | 10-6 |
| Simpson Ferry Rd. | Oct 20 | 10-6 |
| Bumble Bee Hollow Rd. | Oct 19 | 9-1 |
|
|
|
| Meadow Green Drive | Oct 12 | 9-12 |
| Meadow Green Drive | Nov 7 | 9-12 |
|
|
|
| William Penn Hwy | Oct 11 | 10-2 |
|
|
|
| Millbrook Plaza | Oct 1 | 9-1 |
| Millbrook Plaza | Oct 27 | 9-12 |
|
|
|
| Rt. 209 | Oct 18 | 2-6 |
|
|
|
| Mahoning St. | Oct 16 | 9-12 |
| Mahoning St. | Nov 8 | 9-12 |
|
|
|
| State Route 54 | Oct 4 | 9-12 |
| State Route 54 | Nov 7 | 9-12 |
|
|
|
| Loyalsock Ave. | Oct 9 | 9-12 |
| Loyalsock Ave. | Nov 6 | 9-12 |
|
|
|
| W Main St. | Sept 27 | 2-6 |
| W Main St. | Oct 16 | 10-6 |
|
|
|
| E Shirley St. | Oct 2 | 3-6 |
|
|
|
| 237 S Mountain Blvd | Oct 9 | 9-3 |
| 237 S Mountain Blvd | Nov 6 | 9-3 |
| 225 S Mountain Blvd | Oct 4 | 9-3 |
| 225 S Mountain Blvd | Nov 1 | 9-3 |
|
|
|
| Twin Arch Rd. | Oct 25 | 10-6 |
| Twin Arch Rd. | Nov 3 | 9-1 |
|
|
|
| Mt. Pocono Plaza, Rt. 940 | Oct 9 | 9-3 |
| Mt. Pocono Plaza, Rt. 940 | Nov 13 | 9-3 |
|
|
|
| E Penn St. | Oct 12 | 9-12 |
| E Penn St. | Oct 26 | 9-12 |
|
|
|
| Weis Plaza | Oct 2 | 9-3 |
| Weis Plaza | Nov 6 | 9-3 |
|
|
|
| Walnut St. | Sept 28 | 3-6 |
| Walnut St. | Oct 1 | 10-1 |
|
|
|
| Water St. | Oct 9 | 10-1 |
| Water St. | Nov 6 | 10-1 |
|
|
|
| Blue Water Blvd. | Oct 22 | 2-6 |
|
|
|
| King's Plaza | Oct 17 | 9-3 |
| King's Plaza | Nov 28 | 9-3 |
|
|
|
| RR#2, Box 300 | Oct 9 | 2-6 |
|
|
|
| E Main St. | Oct 1 | 2-6 |
| E Main St. | Nov 12 | 9-12 |
|
|
|
| Ritchie Hwy | Oct 23 | 2-6 |
| Ritchie Hwy | Nov 16 | 10-1 |
|
|
|
| Blue Valley Drive | Oct 30 | 9-3 |
| Blue Valley Drive | Nov 13 | 9-3 |
|
|
|
| Pottstown Ave. | Oct 4 | 2-6 |
|
|
|
| Scott Moore Way | Oct 13 | 10-6 |
| Scott Moore Way | Nov 1 | 2-6 |
|
|
|
| N Centre St. | Oct 17 | 9-12 |
| N Centre St. | Oct 31 | 9-12 |
|
|
|
| N River St. | Oct 8 | 9-12 |
|
|
|
| Shoemaker Rd. | Oct 4 | 9-1 |
| Shoemaker Rd. | Nov 16 | 10-1 |
|
|
|
| Pottsville Park Plaza | Oct 13 | 9-12 |
| Pottsville Park Plaza | Nov 6 | 9-12 |
|
|
|
| Oak Lee Dr. | Oct 26 | 2-6 |
| Oak Lee Dr. | Nov 12 | 3-6 |
|
|
|
| N 13th St. | Oct 2 | 10-6 |
| N 13th St. | Nov 14 | 9-1 |
| Parkside Ave. | Oct 4 | 10-6 |
| Parkside Ave. | Oct 19 | 10-6 |
| N. 5th St. Hwy (Laureldale) | Oct 4 | 10-6 |
| N. 5th St. Hwy (Laureldale) | Oct 18 | 10-6 |
| Perkiomen Ave. | Oct 7 | 10-5 |
|
|
|
| Lombard Rd. | Oct 19 | 2-6 |
| Lombard Rd. | Nov 12 | 2-5 |
|
|
|
| St. Clair & Third Sts. | Oct 20 | 9-12 |
| St. Clair & Third Sts. | Nov 3 | 9-12 |
|
|
|
| Rt 873 | Oct 3 | 9-3 |
| Rt 873 | Nov 28 | 9-3 |
|
|
|
| S. Washington Ave. | Oct 10 | 2-6 |
|
|
| N Broad St. | Oct 25 | 9-12 |
| N Broad St. | Nov 16 | 9-12 |
| Susquehanna Valley Mall | Oct 20 | 9-12 |
| Susquehanna Valley Mall | Nov 2 | 9-12 |
|
|
|
| W. Walnut St. | Oct 6 | 9-12 |
| W. Walnut St. | Oct 20 | 9-12 |
| W. Walnut St. | Nov 2 | 9-12 |
|
|
|
| W King St. | Oct 10 | 10-6 |
| W King St. | Nov 13 | 10-1 |
|
|
|
| Westerly Pkwy | Oct 4 | 9-12 |
| Westerly Pkwy | Nov 2 | 9-12 |
| Martin St. | Oct 10 | 9-12 |
| Martin St. | Nov 8 | 9-12 |
| Rolling Ridge Dr. | Oct 3 | 11-2 |
| Rolling Ridge Dr. | Oct 20 | 9-11 |
|
|
| N. 9th St. | Oct 23 | 9-3 |
| N. 9th St. | Nov 13 | 9-3 |
|
|
|
| Market St. | Oct 13 | 9-12 |
| Market St. | Oct 30 | 9-12 |
| N 4th St. | Oct 6 | 9-12 |
| N 4th St. | Oct 17 | 9-12 |
|
|
|
| Route 611 | Oct 18 | 9-3 |
| Route 611 | Nov 15 | 1-7 |
|
|
|
| Thurmont Blvd. | Oct 12 | 2-6 |
|
|
|
| Route 29, Village Shop Ctr | Oct 8 | 2-6 |
|
|
|
| Route 6 | TBA | TBA |
|
|
|
| Baltimore Blvd | Oct 4 | 2-6 |
|
|
|
| MacArthur Rd. | Oct 9 | 9-3 |
| MacArthur Rd. | Nov 2 | 9-3 |
|
|
|
| W. 3rd St. | Oct 5 | 9-12 |
| W. 3rd St. | Oct 31 | 9-12 |
| River Ave. | Oct 16 | 9-12 |
| River Ave. | Nov 8 | 3-5:30 |
| Lycoming Creek Rd. | Oct 18 | 1:30-4:30 |
| Lycoming Creek Rd. | Nov 2 | 9-12 |
|
|
|
| Willow St Pike Suite 5 | Oct 2 | 2-6 |
| Willow St Pike Suite 5 | Nov 12 | 2-6 |
|
|
| Birmingham Way | Oct 10 | 10-6 |
| Birmingham Way | Nov 14 | 2-5 |
|
|
|
| Paper Mill Rd. | Oct 5 | 10-6 |
| Paper Mill Rd. | Nov 15 | 9-1 |
|
|
|
| East Market St. | Oct 3 | 10-6 |
| East Market St. | Oct 20 | 10-6 |
| S. Edgar St. | Oct 18 | 2-6 |
| S. Edgar St. | Oct 22 | 10-1 |
| N George St. | Oct 18 | 9-1 |
| N George St. | Oct 22 | 10-1 |
| White St./Carlisle Comm. | Oct 17 | 10-6 |
| White St./Carlisle Comm. | Nov 12 | 10-1 |
| Roosevelt Ave. | Oct 16 | 10-6 |
| Roosevelt Ave. | Nov 14 | 10-1 |
| S Queen St. & Springwood Rd. | Oct 16 | 10-6 |
| S Queen St. & Springwood Rd. | Nov 17 | 10-1 |
2007 Flu Shot Clinics will be posted as they become
available, check back periodically for updates!
|
|